Pergerakan PIp
| | 0 comments |10.UNEMPLOYMENT RATE
Calendar 29 April 2008
| | 0 comments |Time GMT
29/04/2008 01:30 AUD NAB Quarterly Business Confidence 6.0
29/04/2008 08:00 CHF Consumption Indicator 2.32
29/04/2008 08:30 GBP Net Lending to Individuals m/m 8.4B 9.8B
29/04/2008 08:30 GBP M4 Money Supply m/m 0.8%
29/04/2008 08:30 GBP Mortgage Approvals 65K 73K
29/04/2008 08:45 GBP BOE Governor King Speaks
29/04/2008 10:00 GBP CBI Distributive Trades Realized -3 1
29/04/2008 13:00 USD National HPI Composite-20 y/y -12.1% -10.7%
29/04/2008 14:00 USD Consumer Confidence 62.0 64.5
29/04/2008 17:00 GBP MPC Member Blanchflower Speaks
29/04/2008 22:45 NZD Building Consents m/m -6.5%
29/04/2008 23:01 GBP Consumer Confidence -20.0 -19.0
29/04/2008 23:15 JPY Manufacturing PMI 49.0 49.5
29/04/2008 23:30 JPY Overall Household Spending y/y 0.4% 0.0%
29/04/2008 23:30 JPY Unemployment Rate 3.9% 3.9%
29/04/2008 23:50 JPY Industrial Production m/m (p) -0.7% 1.6%





